1. | alprazolam clonazepam diazepam lorazepam oxazepam | rapid acute tx for acute anxiety 1st choice | |
2. | buspirone | Serotonin receptor agonist; Onset: 14 days; antianxiety | |
3. | chlordiazepoxide | second to last drug for rapid acute tx for acute anxiety 1st choice | |
4. | citalopram, escitalopram | other SSRIs (1st choice), anti anxiety , Onset: 2-4 wks | |
5. | clomipramine imipramine | 3rd line for panic disorder antianxiety | |
6. | clorazepate | last drug - rapid acute tx for acute anxiety 1st choice | |
7. | duloxetine | SNRIs (1st choice); anti anxiety , Onset: 2-4 wks | |
8. | flumazenil | BZD Antidote | |
9. | Fluoxetine, Paroxetine | SSRIs (1st choice), anti anxiety , Onset: 2-4 wks | |
10. | fluvoxamine | 4th other SSRIs (1st choice), anti anxiety , Onset: 2-4 wks | |
11. | Gabapentin | Anticonvulsants SAD maybe scheduled V withdrawal if abrupt stopping | |
12. | olanzapine quetiapine | 2nd of 2nd line onset faster than SSRI or SNRI antianxiety Atypical antipsychotics | |
13. | phenelzine | MAOIs antianxiety for refractory | |
14. | Pregabalin | Anticonvulsants GAD only scheduled V withdrawal if abrupt stopping | |
15. | risperidone | 2nd line onset faster than SSRI or SNRI antianxiety Atypical antipsychotics | |
16. | Sertraline | 3rd other SSRIs (1st choice), anti anxiety , Onset: 2-4 wks | |
17. | venlafaxine | another SNRIs (1st choice); anti anxiety , Onset: 2-4 wks |
Subscribe to:
Post Comments (Atom)
Post a Comment